2.4 GHz & 5 GHz Industrial, Scientific and Medical (ISM) Band Specifications
The Public Utilities Commission (PUC) supports the opening of the 2.4 GHz GHz & 5 GHz ISM band for the use of the public and commercially without the necessary licensing requirements typically required for radio services. It is imperative to ensure that this resource is only used using certified devices and as such the PUC should continue to regulate and type-approve devices in order to minimize interference problems. The PUC is also of the position that service providers (Commercial users) using this resource register the topology of their networks as well as any changes in their network to provide the regulatory body the necessary information for administrative functions.
Access to the spectrum will be on a shared basis. No exclusive assignments will be made to any individual or organization whether for private, public, or commercial use.
The same technical specifications and operation restrictions will be applicable to all users, both private and commercial service providers.
All equipment must be type approved by the PUC.
ISM band will be permitted for both indoor and outdoor use.
Existing users in the 2.4 GHz and 5 GHz band shall claim no protection from harmful interference from Broadband Wireless Access (BWA) radiocommunication systems allowed to operate in this band.
All spectrum users shall not exceed the maximum technical operating conditions and specifications identified in the following table in order to operate BWA radiocommunication equipment in the 2.4 GHz band.
Parameter | Maximum Value | Comments |
Maximum Effective Radiated Power ERP (i.e. RF Output of Transmitter) | 30 dBm (1 Watt) | For frequency hopping systems employing less than 75 hopping channels ERP shall be no greater than 20.97 dBm. |
Antenna Gain | 6 dBi | For every dB gain above 6 dBi, ERP of RF transmitter shall be reduced by 1 dBm. |
Maximum Effective Isotropic Radiated Power - EIRP | 36 dBm (4 Watts) | |
Exceptions only for fixed, point-to-point links Maximum Effective Isotropic Radiated Power - EIRP (i.e. RF Output power plus Antenna Gain) | EIRP can be increased above 36dBm (4 Watts). | For every 3 dBi increase above 6dBi, the ERP of RF transmitter shall be reduced by 1 dBm. This exception excludes point- to-multipoint, omnidirectional applications, and multiple co- |
located intentional radiators transmitting the same information. | ||
Modulation scheme | Digital | Any digital modulation technique e.g. BPSK, QPSK |
Multiple Access Technique | Frequency Hopping Spread Spectrum (FHSS) Direct Sequence Spread Spectrum (DSSS) | Any other multiple access technology that can co-exist with FHSS and DSSS systems can be employed. |
Minimum Channel Bandwidth | FHSS (20dB) - 25kHz DSSS (6dB) - 500kHz | FHSS shall use at least 15 well defined, non-overlapping channels separated by the channel bandwidth. The dwell time per channel shall not exceed 0.4s within a period of 0.4n, where n is the number of channels employed. |
Frequency Range | 2.4-2.4835 GHz | This frequency range can be used for either indoor or outdoor operation. |
Narrowband Transmitter spurious emission limits | Operating 30 MHz - 1 GHz = -36dBm 1 GHz to 12.75 GHz = -30 dBm Standby 30 MHz - 1 GHz = -57dBm 1 GHz to 12.75 GHz = -47 dBm | |
Narrowband Receiver spurious emission limits | 30 MHz - 1 GHz = -57 dBm 1 GHz to 12.75 GHz = -47 dBm | |
Wideband Transmitter spurious emission limits | Operating 30 MHz - 1 GHz = -86 dBm/Hz 1 GHz to 12.75 GHz = - 80dBm/Hz Standby 30 MHz - 1 GHz = -107dBm/Hz 1 GHz to 12.75 GHz = - 97dBm/Hz | |
Wideband Receiver spurious emission limits | 30 MHz - 1 GHz = -107 dBm/Hz 1 GHz to 12.75 GHz = - 97dBm/Hz | |
Maximum Spectral Power density | FSHH - 100mW/100kHz DSSS - 10mW/1MHz | |
Standardization | FCC, Industry Canada, ETSI |
Technical Specifications for 5.8 GHz Band (5.150-5.850 GHz)
All spectrum users shall not exceed the maximum technical operating conditions and specifications identified in the following table in order to operate BWA radiocommunication equipment in the 5 GHz band.
Parameter | Maximum Value | Comments | ||||||
Maximum Effective Radiated Power ERP (i.e. RF Output of Transmitter) | 5150-5250 MHz - 23 dBm 5250-5350 MHz - 23 dBm 5470-5725 MHz - 30 dBm 5725-5850 MHz - 30 dBm | For frequency hopping systems employing less than 75 hopping channels ERP shall be no greater than 20.97 dBm. | ||||||
Antenna Gain | 5150-5250 MHz - 4 dBi 5250-5350 MHz - 4 dBi 5470-5725 MHz - 6 dBi 5725-5850 MHz - 6 dBi | For every dB gain above 6 dBi, ERP of RF transmitter shall be reduced by 1 dBm. | ||||||
Maximum Effective Isotropic Radiated Power - EIRP | 5150-5250 MHz - 27 dBm (0.5W) 5250-5350 MHz - 27 dBm (0.5W) 5470-5725 MHz - 36 dBm (4W) 5725-5850 MHz - 36 dBm (4W) | |||||||
Exceptions only for fixed point- to-point links Maximum Effective Isotropic Radiated Power - EIRP (i.e. RF Output power plus Antenna Gain) | EIRP can be increased above 36dBm (4 Watts). | Systems operating in the 5 GHz Band may employ antennas with directional gain greater than 6 dBi without any corresponding reduction in transmitter peak output power. This exception excludes point- to-multipoint, omnidirectional applications, and multiple co- located intentional radiators transmitting the same information. | ||||||
Modulation scheme | Digital | Any digital modulation technique e.g. BPSK, QPSK | ||||||
Multiple Access Technique | Frequency Hopping Spread Spectrum (FHSS) Direct Sequence Spread Spectrum (DSSS) Orthogonal Frequency Division Multiplexing (OFDM) | Any other multiple access technology that can co-exist with FHSS, DSSS and OFDM systems can be employed. |
>
Minimum Channel Bandwidth | FHSS (20dB) - 25kHz DSSS (6dB) - 500kHz OFDM (20dB) - 1.25 MHz | FHSS shall use at least 75 well defined, non-overlapping channels separated by the channel bandwidth. The dwell time per channel shall not exceed 0.4s within a period of 30s. | ||||||
Operating Frequency Range (Wifi and WiMAX Technology) | 5150 - 5250 MHz 5250 - 5350 MHz 5470 - 5725 MHz 5725 - 5850 MHz | Frequency ranges 5150-5250 MHz and 5250-5350 MHz shall be for indoor use only. Frequency ranges 5470-5725 MHz and 5725 - 5850 MHz can be used for whether indoor or outdoor operation. | ||||||
Narrowband Transmitter Mask (WiFi Technology) | Un-modulated Ftx ± 3 to 14 MHz = -49 dBm Modulated Ftx ± 3 to 8 MHz = -32 dBm Ftx ± 2 to 14 MHz = -35 dBm | |||||||
Transmitter Spectral Mask (WiMAX technology) | 20 MHz Channelization: Ftx ± 9.5 MHz = 0 dBm Ftx ± 10.9 MHz = -25 dBm Ftx ± 19.5 MHz = -32 dBm Ftx ± 29.5 MHz = -50 dBm 20 MHz Channelization: Ftx ± 4.75 MHz = 0 dBm Ftx ± 5.45 MHz = -25 dBm Ftx ± 9.75 MHz = -32 dBm Ftx ± 14.75 MHz = -50 dBm | |||||||
Transmitter spurious emission limits (WiFi Technology) | Operating 25 MHz - 1 GHz = -69 dBm 1 GHz to 40 GHz = -63 dBm Standby 25 MHz - 1 GHz = -90 dBm 1 GHz to 40 GHz = -80 dBm | |||||||
Receiver spurious emission limits (WiFi Technology) | 25 MHz - 1 GHz = -90 dBm 1 GHz to 40 GHz = -80 dBm | |||||||
Maximum Spectral Power density | FSHH - 1W/100kHz DSSS - 10mW/3kHz | |||||||
Standardization | FCC, ETSI |