| from kHz | to kHz | SERVICE AND REMARKS |
| 1,800 | 2,000 | Amateur |
| 3,500 | 3,750 | Amateur |
| 3.5 MHZ to be used in the event of Natural Disaster. | ||
| 3,750 | 4,000 | Amateur – Shared with Fixed and Land Mobile. |
| 5,330.5 | USB/CW/RTTY, digi | |
| 5,346.5 | USB/CW/RTTY, digi | |
| 5,357.0 | USB/CW/RTTY, digi | |
| 5,371.5 | USB/CW/RTTY, digi | |
| 5,403.5 | USB/CW/RTTY, digi | |
| USB is limited to 2.8 kHz, CW and digital emissions must be centered 1.5 kHz above the channel frequencies indicated in the above chart |
||
| 7,000 | 7,100 | Amateur and Amateur Satellite. |
| 7.0 MHZ to be used in the event of Natural Disaster. | ||
| 7,100 | 7,300 | Amateur |
| 10,100 | 10,150 | Amateur |
| 10.1 MHZ to be used in the event of Natural Disaster. | ||
| 14,000 | 14,350 | Amateur and Amateur Satellite. |
| 14.000 MHZ to be used in the event ofNatural Disaster. | ||
| 18,068 | 18,168 | Amateur and Amateur Satellite. |
| 21,000 | 21,450 | Amateur and Amateur Satellite. |
| 21.000 MHZ to be used in the event of Natural Disaster | ||
| 24,890 | 24,990 | Amateur and Amateur Satellite. |
| 24,890 MHZ to be used in the event of Natural Disaster. | ||
| 28,000 | 29,700 | Amateur and Amateur Satellite. |
| 50,000 | 54,000 | Amateur |
| 144,000 | 148,000 |
Radio location and Amateur Services. |
| Amateur Service shares the band on a secondary basis | ||
| 144,000 MHz to be used in the event of Natural Disaster. | ||
| 222,000 | 225,000 |
|
| 420,000 | 450,000 |
Radio location and Amateur Services. |
| Amateur Service shares the band on a secondary basis | ||
| 902,000 | 928,000 |
|
| 1,240,000 | 1,300,000 |
|
| 2,300,000 | 2,310,000 |
|
| 2,390,000 | 2,450,000 |
|
| 3,300,000 | 3,500,000 |